<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narendra &#187; Danapur</title>
	<atom:link href="http://dinapore.com/blog/index.php/category/danapur/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinapore.com/blog</link>
	<description>Every generation imagines itself to be more intelligent than the one that went before it &#38; Wiser than the one that comes after it.</description>
	<lastBuildDate>Fri, 30 Apr 2010 09:04:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bangaluru Meter Masti!</title>
		<link>http://dinapore.com/blog/index.php/danapur/bangaluru/</link>
		<comments>http://dinapore.com/blog/index.php/danapur/bangaluru/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:03:43 +0000</pubDate>
		<dc:creator>Narendra</dc:creator>
				<category><![CDATA[Danapur]]></category>

		<guid isPermaLink="false">http://dinapore.com/blog/?p=76</guid>
		<description><![CDATA[Talk of Bangalore and you can&#8217;t miss its beautiful weather! As I write now, its raining outside. For a couple of weeks it felt Bangalore have lost its trade mark weather as temperature was rising continuously and there was no sign of rains. In between I went to Kolkata and remembered there (again) what is true summer [...]]]></description>
		<wfw:commentRss>http://dinapore.com/blog/index.php/danapur/bangaluru/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>300</title>
		<link>http://dinapore.com/blog/index.php/danapur/300/</link>
		<comments>http://dinapore.com/blog/index.php/danapur/300/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 12:20:21 +0000</pubDate>
		<dc:creator>Narendra</dc:creator>
				<category><![CDATA[Danapur]]></category>

		<guid isPermaLink="false">http://dinapore.com/blog/index.php/danapur/300/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://dinapore.com/blog/index.php/danapur/300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix on Mars</title>
		<link>http://dinapore.com/blog/index.php/danapur/phoenix-on-mars/</link>
		<comments>http://dinapore.com/blog/index.php/danapur/phoenix-on-mars/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 04:14:31 +0000</pubDate>
		<dc:creator>Narendra</dc:creator>
				<category><![CDATA[Danapur]]></category>

		<guid isPermaLink="false">http://dinapore.com/blog/index.php/danapur/phoenix-on-mars/</guid>
		<description><![CDATA[Mars is a cold desert planet with no liquid water on its surface. But in the Martian arctic, water ice lurks just below ground level. Discoveries made by the Mars Odyssey Orbiter in 2002 show large amounts of subsurface water ice in the northern arctic plain. The Phoenix lander targets this circumpolar region using a [...]]]></description>
		<wfw:commentRss>http://dinapore.com/blog/index.php/danapur/phoenix-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life Grid</title>
		<link>http://dinapore.com/blog/index.php/danapur/second-life-grid/</link>
		<comments>http://dinapore.com/blog/index.php/danapur/second-life-grid/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 10:52:27 +0000</pubDate>
		<dc:creator>Narendra</dc:creator>
				<category><![CDATA[Danapur]]></category>

		<guid isPermaLink="false">http://dinapore.com/blog/index.php/danapur/second-life-grid/</guid>
		<description><![CDATA[ One of the premier B School of Europe, INSEAD apart from its two campuses at Singapore and Fontainebleau (France near Milan) own a third campus in this online 3-D universe of Second Life (though the school attracts talents from over 70 countries imaging the scope with adding this third campus.) This new campus was created [...]]]></description>
		<wfw:commentRss>http://dinapore.com/blog/index.php/danapur/second-life-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water on Mars</title>
		<link>http://dinapore.com/blog/index.php/danapur/water-on-mars/</link>
		<comments>http://dinapore.com/blog/index.php/danapur/water-on-mars/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 05:49:56 +0000</pubDate>
		<dc:creator>Narendra</dc:creator>
				<category><![CDATA[Danapur]]></category>

		<guid isPermaLink="false">http://dinapore.com/blog/index.php/danapur/water-on-mars/</guid>
		<description><![CDATA[ NASA&#8217;s Mars Reconnaissance Orbiter whcih consists the shallow subsurface radar (SHARAD) have captured images which indicates the scientists&#8217; quest for finding water elsewhere on Mars can finally be fruitful.
Scientists&#8217; have discovered frozen water in the planet&#8217;s mid-northern latitudes, which is far from its polar ice caps.  &#8220;Basically, this is &#8217;squirting gun&#8217; (evidence) for recent [...]]]></description>
		<wfw:commentRss>http://dinapore.com/blog/index.php/danapur/water-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
